Find the Why Behind Your Symptoms
Lab Testing
Ready to discover what’s really behind your symptoms? We’ll take a deep dive of your health history and lifestyle to help you uncover the ‘why’ to your health challenges. Every test below is run through a trusted third-party lab, and we’ll help you choose the right one based on what’s actually going on with your body.
We do not bill insurance. All labs are cash pay. We accept Visa / Mastercard / American Express / Apple Pay / Venmo. Military discounts available.
DNA Power — one-time cheek swab, results are permanent (your DNA doesn’t change).
| Lab Test | What it Covers |
|---|---|
| TotalPower | Combined diet, health, fitness, and brain genetic insights in one test |
| DietPower | How your body processes different macronutrients, so you can eat for your genetics |
| HealthPower | Genes tied to detoxification, hormone balance, inflammation, and methylation |
| FitPower | How your genetics respond to exercise, power vs. endurance, and recovery |
| BrainPower | Genetic predispositions affecting mood, stress response, and cognitive function |
| SkinDNA Add-On | Additional panel added on to a SkinDNA test |
Mosaic Labs — urine, blood, or saliva panels.
| Lab Test | What it Covers |
|---|---|
| Organic Acids Test (OAT) — Urine | Metabolic and nutrient imbalances, plus microbial overgrowth that can drive chronic symptoms. |
| MycoTOX Profile — Urine | Checks for exposure to 11 mold-related toxins |
| Amino Acids Test — Plasma or Urine (24hr or Random) | Protein metabolism and amino acid imbalances tied to energy, mood, and digestion |
| Hormones Comprehensive Plus Profile — Saliva | Full-day hormone panel covering cortisol rhythm and sex hormones |
Vibrant Wellness Labs — the “Zoomer” panels.
| Lab Test | What it Covers |
|---|---|
| Gut Zoomer — Stool or Urine | 300+ gut markers: microbiome balance, pathogens, and inflammation behind bloating, IBS, and brain fog |
| Hormone Zoomer — Urine or Saliva | Sex and adrenal hormones, stress signals, and endocrine disruptors affecting energy, mood, and cycles |
| Cardio Zoomer — Blood or Urine | Advanced lipids, inflammation, and clotting markers tied to heart and vascular risk |
| Cellular Zoomer — Urine or Saliva | How well your cells produce energy and handle oxidative stress *(Organic Acids only: $400 / Nutrient Intracellular only: $400)* |
| Nutrient Zoomer — Urine or Saliva | Vitamin, mineral, amino acid, and fatty acid levels behind fatigue and brain fog |
| Neural Zoomer — Blood or DBS | Antibodies affecting brain and nerve function, tied to brain fog and mood changes |
| Immune Zoomer — Blood | 60+ autoantibodies across thyroid, joints, gut, and skin — early signals of immune activity |
| Foundation Zoomer — Blood | 120+ baseline markers across metabolism, hormones, inflammation, and organ function |
| Toxin Zoomer — Urine | Toxic load from metals, mold, chemicals, and PFAS |
| Food Zoomer — Urine | IgA/IgG immune response across a wide range of foods, tied to digestion, skin, and inflammation |
Also available: US Biotek Labs and Yourlabwork.com